Johnny VanDoorn showed his skills to the fans of the NASCAR East Pro K&N Series racing to a strong third place finish at Five Flags Speedway tonight.
More Details to come Sunday
NKNPSE NAPA Auto Parts 150 UNOFFICIAL Results:
Pos. | Car No. | Driver |
1 | 96 | Ben Kennedy |
2 | 20 | Gray Gaulding |
3 | 1 | Johnny VanDoorn |
4 | 11 | Brett Moffitt |
5 | 34 | Kenzie Ruston |
6 | 4 | Bryan Ortiz |
7 | 98 | Dylan Kwasniewski |
8 | 16 | Sergio Pena |
9 | 2 | Ryan Gifford |
10 | 46 | Brandon Gdovic |
11 | 21 | Mackena Bell |
12 | 37 | John Hunter Nemechek |
13 | 6 | Daniel Suarez |
14 | 39 | CJ Faison |
15 | 71 | Eddie MacDonald |
16 | 89 | Matt Tifft |
17 | 72 | Scott Heckert |
18 | 47 | Cale Conley |
19 | 31 | Jimmy Weller |
20 | 99 | Austin Dyne |
21 | 29 | Zak Hausler |
22 | 00 | Cole Custer |
23 | 49 | Harrison Rhodes |
24 | 0 | Enrique Contreras, III |
25 | 48 | Duke Whiseant |
26 | 97 | Jesse Little |
TV Showing: May 3rd 2:00 pm on Speed Channel
No comments:
Post a Comment