Sunday, July 12, 2009

Crystal Motor Speedway: July 11th

Finish Start Car Driver Hometown Race Points
1 3 23V Ryan Vanderveen Six Lakes, Mi 40
2 8 55 Matt Pickard Grant , Mi 39
3 1 28 Sam Epling Perry , Mi 38
4 10 72 Kyle Borgman Muskegon , Mi 37
5 7 21N Brian Nickerson Vestaburg , Mi 36
6 11 11S Tim Stott , Mi 35
7 6 6R Carl Ries Blanchard , Mi 34
8 2 42 Oscar Rulapaugh, Jr. Sumner , Mi 33
9 9 61 Tom Dusen Muskegon , Mi 32
10 9 9 Dean Huizenga Belmont , Mi 31
11 12 77V Jay Van Dyke Lakeview , Mi 30
12 4 99 Kurt Mesman Wyoming , Mi 29
13 17 85 Mark Andersen Blanchard , Mi 28
14 15 20 Bill Beardslee , Mi 27
15 16 45B Brad Buskirk Alma , Mi 26
16 5 14 Scott Haney , Mi 25
17 14 09 Brock Cogswell , Mi 24
18 13 0 Kevin Nelson, Sr. , Mi 23

Late Models - B Feature Six

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 2 0 Kevin Nelson, Sr. , Mi 0
2 3 61 Tom Dusen Muskegon , Mi 0
3 1 20 Bill Beardslee , Mi 0
4 5 85 Mark Andersen Blanchard , Mi 0
5 4 09 Brock Cogswell , Mi 0
6 8 45B Brad Buskirk Alma , Mi 0
7 6 52X Brad Harden , Mi 16
8 7 311 Ed Blackmer , Mi 15
9 9 44 Rob Taylor , Mi 14

Late Models - Heat 3

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 42 Oscar Rulapaugh, Jr. Sumner , Mi 0
2 2 14 Scott Haney , Mi 0
3 5 11S Tim Stott , Mi 0
4 4 9 Dean Huizenga Belmont , Mi 0
5 3 61 Tom Dusen Muskegon , Mi 0
6 7 52X Brad Harden , Mi 0
7 6 44 Rob Taylor , Mi 0

Late Models - Heat 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 3 6R Carl Ries Blanchard , Mi 0
2 4 55 Matt Pickard Grant , Mi 0
3 5 72 Kyle Borgman Muskegon , Mi 0
4 2 99 Kurt Mesman Wyoming , Mi 0
5 7 0 Kevin Nelson, Sr. , Mi 0
6 6 85 Mark Andersen Blanchard , Mi 0
7 1 45B Brad Buskirk Alma , Mi 0

Late Models - Heat 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 2 23V Ryan Vanderveen Six Lakes, Mi 0
2 1 28 Sam Epling Perry , Mi 0
3 4 21N Brian Nickerson Vestaburg , Mi 0
4 6 77V Jay Van Dyke Lakeview , Mi 0
5 3 20 Bill Beardslee , Mi 0
6 5 09 Brock Cogswell , Mi 0
7 7 311 Ed Blackmer , Mi 0
Finish Start Car Driver Hometown Race Points
1 4 19F Joe Fowler St. Charles, Mi 40
2 7 615 Chad Wernette Sheridan , Mi 39
3 10 111 Josh Borton Crystal , Mi 38
4 1 0 Myron Deyoung Crystal , Mi 37
5 6 24 Clifford Denman Stanton , Mi 36
6 9 776 Rusty Zeigler Ovid , Mi 35
7 11 54M Chad Maurer , Mi 34
8 9 27 Rich White Crystal , Mi 33
9 8 12K Rodney King Stanton , Mi 32
10 10 4 Aaron Raby Riverdale , Mi 31
11 8 B1 Brennan Bowen , Mi 30
12 12 31J J.r. Schmid Sheridan , Mi 29
13 12 157 Gene Henrickson Fenwick , Mi 28
14 14 22 Roger Flinn Iii Ionia , Mi 27
15 3 87 Robert Putt Fenwick , Mi 26
16 14 17 Brad Roberts Stockbridge , Mi 25
17 5 8 Jerry Hunt Gowen , Mi 24
18 2 75 Brad Stanke , Mi 23
19 15 54 Jason Maurer , Tn 22
20 13 1F Travis Fisher Sheridan , Mi 21

Modifieds - B Feature Five

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 7 22 Roger Flinn Iii Ionia , Mi 0
2 6 31J J.r. Schmid Sheridan , Mi 0
3 4 27 Rich White Crystal , Mi 0
4 2 12K Rodney King Stanton , Mi 0
5 5 4 Aaron Raby Riverdale , Mi 0
6 1 2 Scott Smith Clio , Mi 16
7 3 10W Dan Wiggins, Sr. Fenwick , Mi 15
8 11 58C Chad Cochran Greenville , Mi 14
9 8 5Z Zackary Rulapaugh , Mi 13
10 9 80 Jeramie Raby Riverdale , Mi 12
11 10 1 Carl Thayer Ionia , Mi 11
12 12 76 Greg Wiles , Mi 11

Modifieds - Heat 3

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 4 8 Jerry Hunt Gowen , Mi 0
2 6 B1 Brennan Bowen , Mi 0
3 7 54M Chad Maurer , Mi 0
4 2 87 Robert Putt Fenwick , Mi 0
5 8 54 Jason Maurer , Tn 0
6 1 10W Dan Wiggins, Sr. Fenwick , Mi 0
7 5 31J J.r. Schmid Sheridan , Mi 0
8 9 80 Jeramie Raby Riverdale , Mi 0
9 3 76 Greg Wiles , Mi 0

Modifieds - Heat 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 4 19F Joe Fowler St. Charles, Mi 0
2 7 111 Josh Borton Crystal , Mi 0
3 8 0 Myron Deyoung Crystal , Mi 0
4 6 615 Chad Wernette Sheridan , Mi 0
5 5 17 Brad Roberts Stockbridge , Mi 0
6 2 12K Rodney King Stanton , Mi 0
7 3 4 Aaron Raby Riverdale , Mi 0
8 9 5Z Zackary Rulapaugh , Mi 0
9 1 58C Chad Cochran Greenville , Mi 0

Modifieds - Heat 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 6 24 Clifford Denman Stanton , Mi 0
2 7 776 Rusty Zeigler Ovid , Mi 0
3 2 75 Brad Stanke , Mi 0
4 9 157 Gene Henrickson Fenwick , Mi 0
5 1 1F Travis Fisher Sheridan , Mi 0
6 8 2 Scott Smith Clio , Mi 0
7 5 27 Rich White Crystal , Mi 0
8 3 22 Roger Flinn Iii Ionia , Mi 0
9 4 1 Carl Thayer Ionia , Mi 0

Finish Start Car Driver Hometown Race Points
1 10 54 Chaney Newland , In 40
2 4 79 Nate Jones Elwell , Mi 39
3 7 45 Mike Husted Ionia , Mi 38
4 8 B76 Vern Buskirk Crystal , Mi 37
5 5 26 Barry Rinard Brant , Mi 36
6 3 52K Ryan Kent Greenville , Mi 35
7 14 66L Terry Laclear Edmore , Mi 34
8 2 3H Rodney Heikkila Vestaburg , Mi 33
9 11 8M Greg Mandoka Clare , Mi 32
10 13 17D Derek Schestag Ashley , Mi 31
11 12 88 Todd Bush Hudsonville , Mi 30
12 15 21 Kyle Shattuck Ionia , Mi 29
13 16 25 Brett Hawley , Mi 28
14 19 02 Lee Williams Sand Lake, Mi 27
15 17 77H Brett Hollenbeck Greenville , Mi 26
16 1 65 Don Rohn Sheridan , Mi 25
17 21 112 Jason Borton Vestaburg , Mi 24
18 9 9 Jeff Reist , Mi 23
19 6 66PW Derrick Dennis Gowen , Mi 22
20 20 3 Scott Bouck Coral , Mi 21
21 18 24 Reb Marble Ithaca , Mi 20

Pro Stocks - Heat 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 7 79 Nate Jones Elwell , Mi 0
2 6 26 Barry Rinard Brant , Mi 0
3 8 45 Mike Husted Ionia , Mi 0
4 9 B76 Vern Buskirk Crystal , Mi 0
5 3 3H Rodney Heikkila Vestaburg , Mi 0
6 4 88 Todd Bush Hudsonville , Mi 0
7 5 66L Terry Laclear Edmore , Mi 0
8 10 25 Brett Hawley , Mi 0
9 1 24 Reb Marble Ithaca , Mi 0
10 2 3 Scott Bouck Coral , Mi 0

Pro Stocks - Heat 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 10 54 Chaney Newland , In 0
2 6 52K Ryan Kent Greenville , Mi 0
3 8 66PW Derrick Dennis Gowen , Mi 0
4 9 9 Jeff Reist , Mi 0
5 1 65 Don Rohn Sheridan , Mi 0
6 7 8M Greg Mandoka Clare , Mi 0
7 2 17D Derek Schestag Ashley , Mi 0
8 8 21 Kyle Shattuck Ionia , Mi 0
9 4 77H Brett Hollenbeck Greenville , Mi 0
10 3 02 Lee Williams Sand Lake, Mi 0
11 5 112 Jason Borton Vestaburg , Mi 0

Finish Start Car Driver Hometown Race Points
1 4 72 Scott Nieman Ithaca , Mi 40
2 3 0K Mike Kresnak Elwell , Mi 39
3 5 14 Chris Verhaar Six Lakes, Mi 38
4 2 40 Tim Wood Edmore , Mi 37
5 6 83 Gary Buskirk Stanton , Mi 36
6 7 44 Tim Hansen Gowen , Mi 35
7 11 10 Tim Sooy Stanton , Mi 34
8 9 13 Brian Lebaron Sumner , Mi 33
9 10 25 Taven Jensen-kress Crystal , Mi 32
10 8 3 Gordon Snyder , Mi 31
11 1 5 David Dancer Elwell , Mi 30

Pro Trucks - Heat

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 8 14 Chris Verhaar Six Lakes, Mi 0
2 6 72 Scott Nieman Ithaca , Mi 0
3 7 0K Mike Kresnak Elwell , Mi 0
4 4 5 David Dancer Elwell , Mi 0
5 5 40 Tim Wood Edmore , Mi 0
6 11 83 Gary Buskirk Stanton , Mi 0
7 9 44 Tim Hansen Gowen , Mi 0
8 10 3 Gordon Snyder , Mi 0
9 3 13 Brian Lebaron Sumner , Mi 0
10 1 25 Taven Jensen-kress Crystal , Mi 0
11 2 10 Tim Sooy Stanton , Mi 0

Finish Start Car Driver Hometown Race Points
1 8 26 Mike Vandermark, Jr. Sand Lake, Mi 40
2 2 21W George Wease , Mi 39
3 11 02 Will Stanley Lake , Mi 38
4 10 21 Larry Kosloski Grand Ledge, Mi 37
5 6 42 Robert Griffin , Mi 36
6 5 33 Doug Mckeown, Sr. Sidney , Mi 35
7 7 L69 Mark Lamb Sand Lake, Mi 34
8 4 96P Kyle Prochazka St. Johns, Mi 33
9 12 04 Ryan Lewis Edmore , Mi 32
10 5 III Larry Bulson White Cloud, Mi 31
11 9 15L Lloyd Long St. Louis, Mi 30
12 14 79K Al Kiester Ravenna , Mi 29
13 4 89F Jeff Fisher Greenville , Mi 28
14 13 73 Shane O'connor Fenwick , Mi 27
15 3 22 Ron Forist Carson City, Mi 26
16 2 11A Anthony Carlton Clio , Mi 25
17 15 93 Nick Daniels Clio , Mi 24
18 1 00 Kevin Rohn Stanton , Mi 23
19 3 25 Dan Willmore Stanwood , Mi 22
20 1 799 Mike Corder Sumner , Mi 21

Street Stocks - B Feature Five

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 2 89F Jeff Fisher Greenville , Mi 0
2 3 III Larry Bulson White Cloud, Mi 0
3 1 11A Anthony Carlton Clio , Mi 0
4 6 00 Kevin Rohn Stanton , Mi 0
5 5 22 Ron Forist Carson City, Mi 0
6 4 87 Jeff Hitsman Clio , Mi 16
7 7 10 Brooke Ann Brasington Sheridan , Mi 15
8 8 6.7 Trevor Monk Alma , Mi 14
9 9 K29 Abe Wright Sumner , Mi 13

Street Stocks - Heat 3

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 21W George Wease , Mi 0
2 5 25 Dan Willmore Stanwood , Mi 0
3 4 96P Kyle Prochazka St. Johns, Mi 0
4 6 L69 Mark Lamb Sand Lake, Mi 0
5 3 93 Nick Daniels Clio , Mi 0
6 2 III Larry Bulson White Cloud, Mi 0
7 7 00 Kevin Rohn Stanton , Mi 0
8 7 K29 Abe Wright Sumner , Mi 0

Street Stocks - Heat 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 2 26 Mike Vandermark, Jr. Sand Lake, Mi 0
2 7 02 Will Stanley Lake , Mi 0
3 3 42 Robert Griffin , Mi 0
4 5 33 Doug Mckeown, Sr. Sidney , Mi 0
5 6 79K Al Kiester Ravenna , Mi 0
6 4 89F Jeff Fisher Greenville , Mi 0
7 1 22 Ron Forist Carson City, Mi 0
8 8 6.7 Trevor Monk Alma , Mi 0

Street Stocks - Heat 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 2 04 Ryan Lewis Edmore , Mi 0
2 6 15L Lloyd Long St. Louis, Mi 0
3 7 21 Larry Kosloski Grand Ledge, Mi 0
4 8 799 Mike Corder Sumner , Mi 0
5 1 73 Shane O'connor Fenwick , Mi 0
6 4 11A Anthony Carlton Clio , Mi 0
7 5 87 Jeff Hitsman Clio , Mi 0
8 3 10 Brooke Ann Brasington Sheridan , Mi 0

Finish Start Car Driver Hometown Race Points
1 9 8R Cory Burch Stanton , Mi 40
2 4 93H Brady Hollenbeck Greenville , Mi 39
3 7 12 Charles Peterson Ii Ionia , Mi 38
4 5 776K Ken Zeigler Ovid , Mi 37
5 8 48 Lee Zahm Belding , Mi 36
6 3 69JR Zach Rummer - 35
7 14 10 Justin Crandall Crystal , Mi 34
8 1 76 Tony Rood Bancroft , Mi 33
9 12 7 Jeff Daniels Clio , Mi 32
10 6 8 Kory Maurice Grant , Mi 31
11 1 6 Randall Stevens Edmore , Mi 30
12 15 412 Ryan Brady Ionia , Mi 29
13 13 9R Michael Clark Saginaw , Mi 28
14 15 88M Terri Hale Alma , Mi 27
15 14 480 Ryan Clem Orleans , Mi 26
16 16 776 Neil Zeigler Ovid , Mi 25
17 10 37 Gavin Parks Elwell , Mi 24
18 2 01 David Shields Ii Sumner , Mi 23
19 2 8F Logan Forist Greenville , Mi 22
20 11 21 Adam Bernath Ionia , Mi 21

Flinn Stocks - B Feature Five

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 2 6 Randall Stevens Edmore , Mi 0
2 3 480 Ryan Clem Orleans , Mi 0
3 6 776 Neil Zeigler Ovid , Mi 0
4 5 8F Logan Forist Greenville , Mi 0
5 7 88M Terri Hale Alma , Mi 0
6 1 67D Chris Delamp Sumner , Mi 16
7 8 50 James Wright Remus , Mi 15
8 4 32V Lanny Vanderveen Ii Six Lakes, Mi 14

Flinn Stocks - Heat 3

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 6 37 Gavin Parks Elwell , Mi 0
2 2 69JR Zach Rummer - 0
3 5 48 Lee Zahm Belding , Mi 0
4 4 776K Ken Zeigler Ovid , Mi 0
5 1 412 Ryan Brady Ionia , Mi 0
6 7 480 Ryan Clem Orleans , Mi 0
7 3 776 Neil Zeigler Ovid , Mi 0

Flinn Stocks - Heat 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 4 93H Brady Hollenbeck Greenville , Mi 0
2 8 12 Charles Peterson Ii Ionia , Mi 0
3 1 76 Tony Rood Bancroft , Mi 0
4 7 7 Jeff Daniels Clio , Mi 0
5 2 10 Justin Crandall Crystal , Mi 0
6 5 6 Randall Stevens Edmore , Mi 0
7 6 8F Logan Forist Greenville , Mi 0
8 3 50 James Wright Remus , Mi 0

Flinn Stocks - Heat 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 6 8R Cory Burch Stanton , Mi 0
2 5 8 Kory Maurice Grant , Mi 0
3 2 01 David Shields Ii Sumner , Mi 0
4 7 21 Adam Bernath Ionia , Mi 0
5 1 9R Michael Clark Saginaw , Mi 0
6 8 67D Chris Delamp Sumner , Mi 0
7 4 32V Lanny Vanderveen Ii Six Lakes, Mi 0
8 3 88M Terri Hale Alma , Mi 0

No comments:

Post a Comment